Texas is divided into 254 counties, the highest number of any US state. Use the interactive maps below to explore counties and their boundaries. Download free maps or learn more about creating a custom Texas county map to highlight your own data.
| # | County | County seat | Year founded |
|---|---|---|---|
| 1 | Anderson | Palestine | 1846 |
| 2 | Andrews | Andrews | 1876 |
| 3 | Angelina | Lufkin | 1846 |
| 4 | Aransas | Rockport | 1871 |
| 5 | Archer | Archer City | 1858 |
| 6 | Armstrong | Claude | 1876 |
| 7 | Atascosa | Jourdanton | 1856 |
| 8 | Austin | Bellville | 1836 |
| 9 | Bailey | Muleshoe | 1876 |
| 10 | Bandera | Bandera | 1856 |
| 11 | Bastrop | Bastrop | 1836 |
| 12 | Baylor | Seymour | 1858 |
| 13 | Bee | Beeville | 1857 |
| 14 | Bell | Belton | 1850 |
| 15 | Bexar | San Antonio | 1836 |
| 16 | Blanco | Johnson City | 1858 |
| 17 | Borden | Gail | 1876 |
| 18 | Bosque | Meridian | 1854 |
| 19 | Bowie | Boston | 1840 |
| 20 | Brazoria | Angleton | 1836 |
| 21 | Brazos | Bryan | 1841 |
| 22 | Brewster | Alpine | 1887 |
| 23 | Briscoe | Silverton | 1876 |
| 24 | Brooks | Falfurrias | 1911 |
| 25 | Brown | Brownwood | 1856 |
| 26 | Burleson | Caldwell | 1846 |
| 27 | Burnet | Burnet | 1852 |
| 28 | Caldwell | Lockhart | 1848 |
| 29 | Calhoun | Port Lavaca | 1846 |
| 30 | Callahan | Baird | 1858 |
| 31 | Cameron | Brownsville | 1848 |
| 32 | Camp | Pittsburg | 1874 |
| 33 | Carson | Panhandle | 1876 |
| 34 | Cass | Linden | 1846 |
| 35 | Castro | Dimmitt | 1876 |
| 36 | Chambers | Anahuac | 1858 |
| 37 | Cherokee | Rusk | 1846 |
| 38 | Childress | Childress | 1876 |
| 39 | Clay | Henrietta | 1857 |
| 40 | Cochran | Morton | 1876 |
| 41 | Coke | Robert Lee | 1889 |
| 42 | Coleman | Coleman | 1858 |
| 43 | Collin | McKinney | 1846 |
| 44 | Collingsworth | Wellington | 1876 |
| 45 | Colorado | Columbus | 1836 |
| 46 | Comal | New Braunfels | 1846 |
| 47 | Comanche | Comanche | 1856 |
| 48 | Concho | Paint Rock | 1858 |
| 49 | Cooke | Gainesville | 1848 |
| 50 | Coryell | Gatesville | 1854 |
| 51 | Cottle | Paducah | 1876 |
| 52 | Crane | Crane | 1887 |
| 53 | Crockett | Ozona | 1875 |
| 54 | Crosby | Crosbyton | 1876 |
| 55 | Culberson | Van Horn | 1911 |
| 56 | Dallam | Dalhart | 1876 |
| 57 | Dallas | Dallas | 1846 |
| 58 | Dawson | Lamesa | 1876 |
| 59 | Deaf Smith | Hereford | 1876 |
| 60 | Delta | Cooper | 1870 |
| 61 | Denton | Denton | 1846 |
| 62 | DeWitt | Cuero | 1846 |
| 63 | Dickens | Dickens | 1876 |
| 64 | Dimmit | Carrizo Springs | 1858 |
| 65 | Donley | Clarendon | 1876 |
| 66 | Duval | San Diego | 1858 |
| 67 | Eastland | Eastland | 1858 |
| 68 | Ector | Odessa | 1887 |
| 69 | Edwards | Rocksprings | 1858 |
| 70 | El Paso | El Paso | 1848 |
| 71 | Ellis | Waxahachie | 1849 |
| 72 | Erath | Stephenville | 1856 |
| 73 | Falls | Marlin | 1850 |
| 74 | Fannin | Bonham | 1837 |
| 75 | Fayette | La Grange | 1837 |
| 76 | Fisher | Roby | 1876 |
| 77 | Floyd | Floydada | 1876 |
| 78 | Foard | Crowell | 1891 |
| 79 | Fort Bend | Richmond | 1837 |
| 80 | Franklin | Mount Vernon | 1875 |
| 81 | Freestone | Fairfield | 1850 |
| 82 | Frio | Pearsall | 1858 |
| 83 | Gaines | Seminole | 1876 |
| 84 | Galveston | Galveston | 1838 |
| 85 | Garza | Post | 1876 |
| 86 | Gillespie | Fredericksburg | 1848 |
| 87 | Glasscock | Garden City | 1887 |
| 88 | Goliad | Goliad | 1836 |
| 89 | Gonzales | Gonzales | 1836 |
| 90 | Gray | Pampa | 1876 |
| 91 | Grayson | Sherman | 1846 |
| 92 | Gregg | Longview | 1873 |
| 93 | Grimes | Anderson | 1846 |
| 94 | Guadalupe | Seguin | 1846 |
| 95 | Hale | Plainview | 1876 |
| 96 | Hall | Memphis | 1876 |
| 97 | Hamilton | Hamilton | 1856 |
| 98 | Hansford | Spearman | 1876 |
| 99 | Hardeman | Quanah | 1858 |
| 100 | Hardin | Kountze | 1858 |
| 101 | Harris | Houston | 1836 |
| 102 | Harrison | Marshall | 1839 |
| 103 | Hartley | Channing | 1876 |
| 104 | Haskell | Haskell | 1858 |
| 105 | Hays | San Marcos | 1848 |
| 106 | Hemphill | Canadian | 1876 |
| 107 | Henderson | Athens | 1846 |
| 108 | Hidalgo | Edinburg | 1852 |
| 109 | Hill | Hillsboro | 1853 |
| 110 | Hockley | Levelland | 1876 |
| 111 | Hood | Granbury | 1866 |
| 112 | Hopkins | Sulphur Springs | 1846 |
| 113 | Houston | Crockett | 1837 |
| 114 | Howard | Big Spring | 1876 |
| 115 | Hudspeth | Sierra Blanca | 1917 |
| 116 | Hunt | Greenville | 1846 |
| 117 | Hutchinson | Stinnett | 1876 |
| 118 | Irion | Mertzon | 1889 |
| 119 | Jack | Jacksboro | 1856 |
| 120 | Jackson | Edna | 1836 |
| 121 | Jasper | Jasper | 1836 |
| 122 | Jeff Davis | Fort Davis | 1887 |
| 123 | Jefferson | Beaumont | 1836 |
| 124 | Jim Hogg | Hebbronville | 1913 |
| 125 | Jim Wells | Alice | — |
| 126 | Johnson | Cleburne | — |
| 127 | Jones | Anson | — |
| 128 | Karnes | Karnes City | — |
| 129 | Kaufman | Kaufman | — |
| 130 | Kendall | Boerne | — |
| 131 | Kenedy | Sarita | — |
| 132 | Kent | Jayton | — |
| 133 | Kerr | Kerrville | — |
| 134 | Kimble | Junction | — |
| 135 | King | Guthrie | — |
| 136 | Kinney | Brackettville | — |
| 137 | Kleberg | Kingsville | — |
| 138 | Knox | Benjamin | — |
| 139 | La Salle | Cotulla | — |
| 140 | Lamar | Paris | — |
| 141 | Lamb | Littlefield | — |
| 142 | Lampasas | Lampasas | — |
| 143 | Lavaca | Hallettsville | — |
| 144 | Lee | Giddings | — |
| 145 | Leon | Centerville | — |
| 146 | Liberty | Liberty | — |
| 147 | Limestone | Groesbeck | — |
| 148 | Lipscomb | Booker | — |
| 149 | Live Oak | George West | — |
| 150 | Llano | Llano | — |
| 151 | Loving | Mentone | — |
| 152 | Lubbock | Lubbock | — |
| 153 | Lynn | Tahoka | — |
| 154 | Madison | Madisonville | — |
| 155 | Marion | Jefferson | — |
| 156 | Martin | Stanton | — |
| 157 | Mason | Mason | — |
| 158 | Matagorda | Bay City | — |
| 159 | Maverick | Eagle Pass | — |
| 160 | McCulloch | Brady | — |
| 161 | McLennan | Waco | — |
| 162 | McMullen | Tilden | — |
| 163 | Medina | Hondo | — |
| 164 | Menard | Menard | — |
| 165 | Midland | Midland | — |
| 166 | Milam | Cameron | — |
| 167 | Mills | Goldthwaite | — |
| 168 | Mitchell | Colorado City | — |
| 169 | Montague | Montague | — |
| 170 | Montgomery | Conroe | — |
| 171 | Moore | Dumas | — |
| 172 | Morris | Daingerfield | — |
| 173 | Motley | Matador | — |
| 174 | Nacogdoches | Nacogdoches | — |
| 175 | Navarro | Corsicana | — |
| 176 | Newton | Newton | — |
| 177 | Nolan | Sweetwater | — |
| 178 | Nueces | Corpus Christi | — |
| 179 | Ochiltree | Perryton | — |
| 180 | Oldham | Vega | — |
| 181 | Orange | Orange | — |
| 182 | Palo Pinto | Palo Pinto | — |
| 183 | Panola | Carthage | — |
| 184 | Parker | Weatherford | — |
| 185 | Parmer | Farwell | — |
| 186 | Pecos | Fort Stockton | — |
| 187 | Polk | Livingston | — |
| 188 | Potter | Amarillo | — |
| 189 | Presidio | Marfa | — |
| 190 | Rains | Emory | — |
| 191 | Randall | Canyon | — |
| 192 | Reagan | Big Lake | — |
| 193 | Real | Leakey | — |
| 194 | Red River | Clarksville | — |
| 195 | Reeves | Pecos | — |
| 196 | Refugio | Refugio | — |
| 197 | Roberts | Miami | — |
| 198 | Robertson | Franklin | — |
| 199 | Rockwall | Rockwall | — |
| 200 | Runnels | Ballinger | — |
| 201 | Rusk | Henderson | — |
| 202 | Sabine | Hemphill | — |
| 203 | San Augustine | San Augustine | — |
| 204 | San Jacinto | Coldspring | — |
| 205 | San Patricio | Sinton | — |
| 206 | San Saba | San Saba | — |
| 207 | Schleicher | Eldorado | — |
| 208 | Scurry | Snyder | — |
| 209 | Shackelford | Albany | — |
| 210 | Shelby | Center | — |
| 211 | Sherman | Stratford | — |
| 212 | Smith | Tyler | — |
| 213 | Somervell | Glen Rose | — |
| 214 | Starr | Rio Grande City | — |
| 215 | Stephens | Breckenridge | — |
| 216 | Sterling | Sterling City | — |
| 217 | Stonewall | Aspermont | — |
| 218 | Sutton | Sonora | — |
| 219 | Swisher | Tulia | — |
| 220 | Tarrant | Fort Worth | — |
| 221 | Taylor | Abilene | — |
| 222 | Terrell | Sanderson | — |
| 223 | Terry | Brownfield | — |
| 224 | Throckmorton | Throckmorton | — |
| 225 | Titus | Mount Pleasant | — |
| 226 | Tom Green | San Angelo | — |
| 227 | Travis | Austin | — |
| 228 | Trinity | Groveton | — |
| 229 | Tyler | Woodville | — |
| 230 | Upshur | Gilmer | — |
| 231 | Upton | Rankin | — |
| 232 | Uvalde | Uvalde | — |
| 233 | Val Verde | Del Rio | — |
| 234 | Van Zandt | Canton | — |
| 235 | Victoria | Victoria | — |
| 236 | Walker | Huntsville | — |
| 237 | Waller | Hempstead | — |
| 238 | Ward | Monahans | — |
| 239 | Washington | Brenham | — |
| 240 | Webb | Laredo | — |
| 241 | Wharton | Wharton | — |
| 242 | Wheeler | Wheeler | — |
| 243 | Wichita | Wichita Falls | — |
| 244 | Wilbarger | Vernon | — |
| 245 | Willacy | Raymondville | — |
| 246 | Williamson | Georgetown | — |
| 247 | Wilson | Floresville | — |
| 248 | Winkler | Kermit | — |
| 249 | Wise | Decatur | — |
| 250 | Wood | Quitman | — |
| 251 | Yoakum | Plains | — |
| 252 | Young | Graham | — |
| 253 | Zapata | Zapata | — |
| 254 | Zavala | Crystal City | — |
County boundaries in Texas date back to the 19th century, formed as the state expanded west and populations grew. Today, Texas counties vary in both size and population, from rural areas to densely populated urban centers.
The first Texas counties were formed in 1836 after independence from Mexico. County boundaries largely unchanged since 1931 (re-creation of Loving County).



You can download free blank Map of Texas Counties and other maps in high resolution PNG, SVG and PDF formats from the blank maps section of the site: Download Blank Map of Texas Counties
This map supports labels.
This map supports surrounding areas, roads, rivers and cities. New
This map is divided into 254 counties.
Jul 25, 2025:
Aug 26, 2024: